Dashboard
Welcome back! Here's what's happening with your store.
+12.5%
Total Orders
247
+8.2%
Revenue
$12,450
+5.1%
Customers
1,245
-2.3%
Active Services
42
Recent Orders
View all| Order ID | Customer | Service | Amount | Status | Date |
|---|---|---|---|---|---|
| ORD-001 | John Doe | Netflix Premium | $15.99 | Completed | 2024-01-15 |
| ORD-002 | Jane Smith | Spotify Individual | $9.99 | Processing | 2024-01-15 |
| ORD-003 | Bob Johnson | YouTube Premium | $11.99 | Pending | 2024-01-14 |
| ORD-004 | Alice Williams | Disney+ Hotstar | $7.99 | Completed | 2024-01-14 |
| ORD-005 | Charlie Brown | Amazon Prime | $12.99 | Cancelled | 2024-01-13 |
Revenue Overview
Chart coming soon
Integrate with Chart.js or similar